Coin Auction
November 8
Selling coins, paper money, “buckets” of pennies, and more.
Date: Sunday, November 8, 2026
Time: 10:00 AM (preview, doors open at 8 AM)
Location: Schoenchen Community Center, Front Street, Schoenchen, KS 67667
| LOT | DESCRIPTION |
| 1 | 6-STEEL PENNIES D,P,S |
| 2 | 15-1971 IKE DOLLARS |
| 3 | 16-1972 IKE DOLLARS |
| 4 | 6-1974 IKE DOLLARS |
| 5 | 17-BI CENT IKE DOLLARS |
| 6 | 17-BI CENT IKE DOLLARS |
| 7 | MDMG WHEATIES |
| 8 | 1943 WALKING LIBERTY HALF |
| 9 | 9-1943 STEEL PENNIES MG |
| 10 | 2-2018 AMERICAN EAGLES (X2) |
| 11 | 1928 RED SEAL $2 BILL |
| 12 | 2-1953 RED SEAL $2 BILL (X2) |
| 13 | 2-1926 PEACE DOLLARS (X2) |
| 14 | 38-BUFFALO NICKELS |
| 15 | 15-INDIAN HEADS MDMG |
| 16 | 5-1967 KENNEDAY HALFS (X5) |
| 17 | 20-SUSAN B ANTHONY |
| 18 | 2-2018 AMERICAN EAGLES (X2) |
| 19 | 20-SUSAN B ANTHONY |
| 20 | 1953 B RED SEAL $2 BILL |
| 21 | 4-PRE 1965 WASHINGTON QUARTERS (X4) |
| 22 | 2-V NICKLES, ROUGH |
| 23 | 25-WAR NICKLES MDMG |
| 24 | STANDING LIBERTY QUARTER |
| 25 | 1876 LIBERTY SEATING DIME, 1910 BARBER DIME |
| 26 | 20-SUSAN B ANTHONY |
| 27 | 2-1922 PEACE DOLLARS (X2) |
| 28 | 38-BUFFALO NICKELS |
| 29 | 5-KENNEDY HALFS 1965-1969 (X5) |
| 30 | 9-PRE 1965 ROOSEVELT DIMES, 2 MERCURY DIMES |
| 31 | 11-MDMG INDIAN HEADS |
| 32 | 20-SACAGAWEA DOLLARS |
| 33 | 50-WAR TIME NICKELS |
| 34 | 20-SACAGAWEA DOLLARS |
| 35 | 2-2018 AMERICAN EAGLES (X2) |
| 36 | 2-1923D PEACE DOLLARS (X2) |
| 37 | 1-1953A RED SEAL $2 BILL |
| 38 | 1-1963 RED SEAL $5 BILL |
| 39 | 1-1934 GREEN STAR $10 BILL |
| 40 | 1-1953C RED SEAL $2 BILL |
| 41 | 20-SUSAN B ANTHONY |
| 42 | 10-$2 BILLS MDMG |
| 43 | 20-SACAGAWEA DOLLARS |
| 44 | BAG OF MDMG WHEATIES |
| 45 | 100-WAR NICKELS MDMG |
| 46 | 20-SACAGAWEA DOLLARS |
| 47 | 2-1934 PEACE DOLLARS (X2) |
| 48 | MEXICO COIN DISPLAY |
| 49 | 21-SUSAN B ANTHONY |
| 50 | MORGAN/PEACE DOLLAR BELT BUCKLE, UNK DATES/MINT |
| 51 | 5-SILVER CERTIFICATE $1 BILLS |
| 52 | 20-SACAGAWEA DOLLARS |
| 53 | 20-SACAGAWEA DOLLARS |
| 54 | 20-SACAGAWEA DOLLARS |
| 55 | 20-SACAGAWEA DOLLARS |
| 56 | 20-SACAGAWEA DOLLARS |
| 57 | 20-SACAGAWEA DOLLARS |
| 58 | 250-MDMG WHEATIES |
| 59 | MISC FOREIGN COINS |
| 60 | 3-2019 AMERICAN EAGLES (X3) |
| 61 | 1-STOCKTON NAT. BANK $5 BILL |
| 62 | GERMAN WWII NICKLE |
| 63 | 2-2018 AMERICAN EAGLES (X2) |
| 64 | 19-PRE 1965 ROOSEVELT DIMES |
| 65 | 3-PRE 1965 WASHINGTON QUARTERS |
| 66 | 1931 TAX PAID STAMP |
| 67 | 4-MDMG INDIAN HEADS |
| 68 | 7-SACAGAWEA, STEEL PENNY, KS TOKEN |
| 69 | 300-MDMG WHEATIES |
| 70 | 3-1922D PEACE DOLLARS (X3) |
| 71 | MISC FOREIGN COINS |
| 72 | 2-OF MALTA, 1 DENMARK , 1POCCNN PAPER CURRENCY |
| 73 | 5-1954 CANADIAN $1 BILLS |
| 74 | 3-2021 AMERICAN EAGLES (X3) |
| 75 | 2-1893 WORLDS COLUMBIAN EXPO CERT. |
| 76 | 50-WAR TIME NICKELS |
| 77 | MISC FOREIGN COINS |
| 78 | 1973D KENNEDY HALF BU |
| 79 | 10-MDMG $2 BILLS |
| 80 | 120- WAR NICKELS |
| 81 | 10-MDMG $2 BILLS |
| 82 | 3-1923S PEACE DOLLARS (X3) |
| 83 | 3-2020 AMREICAN EAGLES (X3) |
| 84 | MISC FOREIGN COINS, POSSIBLE SILVER |
| 85 | 3-1923 PEACE DOLLARS (X3) |
| 86 | 1-$10 CANADIAN BILL |
| 87 | 2-1926 PEACE DOLLARS (X2) |
| 88 | 5-1922 PEACE DOLLARS (X5) |
| 89 | 2-2019 AMERICAN EAGLES (X2) |
| 90 | MISC FOREIGN COINS |
| 91 | 4-$5 CANADIAN BILLS |
| 92 | 8-MDMG $2 BILLS |
| 93 | 2-2018 AMERICAN EAGLES (X2) |
| 94 | 2-2018 AMERICAN EAGLES (X2) |
| 95 | 2-2018 AMERICAN EAGLES (X2) |
| 96 | 5-$2 BILLS MDMG |
| 97 | 1-1934 PEACE DOLLAR |
| 98 | 1-1958 WHEATIE |
| 99 | 5 GALLON BUCKET MDMG PENNIES |
| 100 | 5 GALLON BUCKET MDMG PENNIES |
| 101 | 5 GALLON BUCKET MDMG PENNIES |
| 102 | 5 GALLON BUCKET MDMG PENNIES |
| 103 | COOK POT MDMG PENNIES |
| 104 | PINK TRAY MDMG PENNIES |
| 105 | 14 IKE DOLLARS |
| 106 | 1900 O MORGAN SILVER DOLLAR |
| 107 | STANDING LIBERTY QUARTER |
| 108 | 10-PRE 1965 WASHINGTON QUARTERS |
| 109 | 1993P MINT SET |
| 110 | 1941D, 1944 MERCURY DIMES |
| 111 | 4-2000P SACAGEWEA, 1-79 SUSAN B, 1 2001 NCD GOLD PLATED QUARTER, 1-90 IKE COMM. COIN |
| 112 | 6-1943 STEEL PENNIES |
| 113 | 5 CENT TRADE TOKENS |
| 114 | MISC CANADIAN COINS |
| 115 | 1908D BARBER QUARTER |
| 116 | 1-2008, 1-2009 QUARTER UNC SETS (X2) |
| 117 | MISC FOREIGN COINS |
| 118 | 3-ZINK SALES TAX ,3-PHONE BOOTH , MISC TOKENS, GB DOG TAG |
| 119 | $10 BANK SEALED KENNEDY HALFS |
| 120 | JAPANESE PESOS, 10,5,3-1 |
| 121 | 9-BUFFALO NICKELS |
| 122 | $25-US MINT ROLLED SACAGAWEA DOLLARS |
| 123 | 13-PRE 65 ROOSEVELT DIMES |
| 124 | 1-64 KENNEDY HALF, 1-1895 INDIAN HEAD, 2-1943 STEEL, 1-87 GOLD PLATED ROOSEVELT |
| 125 | 11-PRE 65 WASHINGTON QUARTERS |
| 126 | 12-PRE 65 WASHINGTON QUARTERS |
| 127 | 3-1979 SUSAN B ANTHONY, 22-SACAGEWEA |
| 128 | 72 PROOF WASHINGTON QUARTER, 1 BUFFALO NICKEL, 1890 V NICKLE ROUGH, WALL DRUG TRADE TOKEN, 12-SACAGAWEA |
| 129 | 2-50 STATE QUARTERS D&P, FULL (X2) |
| 130 | PRESIDENTIAL $ BOOK, 25CT |
| 131 | 1 STATE QUARTER MAP, FULL |
| 132 | 28-KENNEDY HALFS BICENTENIAL |
| 133 | 28-1920S WHEATIES |
| 134 | 48-1930S WHEATIES |
| 135 | 114-1940S WHEATIES |
| 136 | 128-1950S WHEATIES |
| 137 | 19-1910S WHEATIES |
| 138 | MDMG WHEATIES |
| 139 | LEWIS CLARK SET |
| 140 | 1891 LIBERTY SEATED DIME |
| 141 | 11-WAR NICKELS |
| 142 | 1-1898, 1-1899, 1-1909 BARBER QUARTERS (X3) |
| 143 | 6-KENNEDY HALFS BICEN., 1-69 KENNEDY, BU |
| 144 | 4-BARBER DIMES, 1906,1907, 1914S, 1916, 1916S (X5) |
| 145 | 4- PRE 65 WASHINGTON QUARTERS |
| 146 | 1864 2 CENT PIECE |
| 147 | 23-INDIAN HEADS, MDMG |
| 148 | 1863 INDIAN HEAD, POSSIBLE PROOF STRIKE |
| 149 | 3-STANDING LIBERTY QUARTERS, 1925,1928,1929 (X3) |
| 150 | 3-STANDING LIBERTY QUARTERS,1929, 2-1930 (X3) |
| 151 | 16-V NICKELS, MDMG |
| 152 | 10-1930S BUFFALO NICKELS |
| 153 | 10-1920S BUFFALO NICKELS |
| 154 | 13-MERCURY DIMES, MDMG |
| 155 | 13-MERCURY DIMES, MDMG |
| 156 | JAPANESE HALF SHILLING PAPER, FOREIGN COIN, 2 STAMPS |
| 157 | 125+ MDMG WHEATIES |
| 158 | 2-1987 UNC COIN, D & P (X2) |
| 159 | 2-1987 UNC COIN, D & P (X2) |
| 160 | 2-1987 UNC COIN, D & P (X2) |
| 161 | 2-1987 UNC COIN, D & P (X2) |
| 162 | 2-1987 UNC COIN, D & P (X2) |
| 163 | 2-1987 UNC COIN, D & P (X2) |
| 164 | 2-1987 UNC COIN, D & P (X2) |
| 165 | 2-1987 UNC COIN, D & P (X2) |
| 166 | 2-1987 UNC COIN, D & P (X2) |
| 167 | 2-1987 UNC COIN, D & P (X2) |
| 168 | 1-1988 UNC COIN, D & P MINT |
| 169 | 2-1988 UNC COIN, D & P MINT (X2) |
| 170 | 2-1988 UNC COIN, D & P MINT (X2) |
| 171 | 1-1990 UNC COIN, D & P MINT |
| 172 | 2-1990 UNC COIN, D & P MINT (X2) |
| 173 | 2-1990 UNC COIN, D & P MINT (X2) |
| 174 | 1-1992 US MINT PROOF SET |
| 175 | 2-1992 US MINT PROOF SETS (X2) |
| 176 | 2-1992 US MINT PROOF SETS (X2) |
| 177 | 2-1993 US MINT PROOF SETS (X2) |
| 178 | 2-1993 US MINT PROOF SETS (X2) |
| 179 | 1-1994 US MINT PROOF SET |
| 180 | 2-1994 US MINT PROOF SETS (X2) |
| 181 | 2-1994 US MINT PROOF SETS (X2) |
| 182 | 1-1995 US MINT PROOF SET |
| 183 | 2-1995 US MINT PROOF SETS (X2) |
| 184 | 2-1995 US MINT PROOF SETS (X2) |
| 185 | 1-1997 US MINT PROOF SET |
| 186 | 2-1997 US MINT PROOF SETS (X2) |
| 187 | 2-1997 US MINT PROOF SETS (X2) |
| 188 | 1-1998 US MINT PROOF SET |
| 189 | 2-1998 US MINT PROOF SETS (X2) |
| 190 | 2-1998 US MINT PROOF SETS (X2) |
| 191 | 2-1999 US MINT PROOF SETS (X2) 18 CT |
| 192 | 1-2000 US MINT PROOF SET 10 CT |
| 193 | 2-2000 US MINT PROOF SETS (X2) 20 CT |
| 194 | 2-2000 US MINT PROOF SETS (X2) 20 CT |
| 195 | 2-2000 US MINT PROOF SETS (X2) 20 CT |
| 196 | 2-2000 US MINT PROOF SETS (X2) 20 CT |
| 197 | 2-2000 US MINT PROOF SETS (X2) 20 CT |
| 198 | 2-2000 US MINT PROOF SETS (X2) 20 CT |
We will possibly adding many more lots of foreign coins to this auction…. lots will be added soon. Thanks








