Coin Auction
June 28
Coin Auction
Sunday, June 28, 2026
Time: 10:30 AM
Location: Front Street, Schoenchen Community Center, Schoenchen, KS
Doors open at 8:00 AM for preview
Lunch Stand will be available
Call Jason 785-650-BIDD (2433) or John at 785-656-3044 for more information.
LOT NO. DESCRIPTION
| 1 | WHISKEY BOTTLE FULL OF MDMG PENNIES |
| 2 | 11 -BICENTENTIAL QUARTERS |
| 3 | 5 – SUSAN B ANTHONY DOLLARS |
| 4 | 28 – POST 71 KENNEDY HALVES |
| 5 | 1921S MORGAN DOLLAR |
| 6 | 1927D PEACE DOLLAR |
| 7 | 2004 AMERICAN EAGLE |
| 8 | 200 MDMG WHEATIES |
| 9 | ROLL ANDREW JACKSON PRES DOLLAR |
| 10 | 10 – MDMG MERCURY DIMES |
| 11 | 25 – PRE 64 ROSEVELT DIMES |
| 12 | 1927D PEACE DOLLAR |
| 13 | 1977 SERIES $100 BILL |
| 14 | 12- WAR TIME NICKELS MDMG |
| 15 | 10 – PRE 64 WASHINGTON QUARTERS |
| 16 | 10 – ’99-’08 GOLD PLATED STATE QUARTERS |
| 17 | 1865 2 CENT |
| 18 | 10 – MDMG INDIAN HEADS |
| 19 | 200 – MDMG WHEATIES |
| 20 | 1903S BARBER HALF DOLLAR |
| 21 | 1935S PEACE DOLLAR |
| 22 | 1921D MORGAN DOLLAR |
| 23 | 10 – MERCURY DIMES MDMG |
| 24 | 25 – PRE 64 ROSEVELT DIMES |
| 25 | 10 – PRE 64 WASHINGTON QUARTERS |
| 26 | 1976 SERIES $2 BILL RUSSELL KS ZIP W/CERT |
| 27 | 2000 AMERICAN EAGLE |
| 28 | 1911 & 1901 V NICKLE |
| 29 | 1900P BARBER DIME |
| 30 | 30 – PRESIDENTAL DOLLARS |
| 31 | 300 – MDMG MEMORIAL PENNIES |
| 32 | 7 – MDMG INDIAN HEADS |
| 33 | 1921S MORGAN DOLLAR |
| 34 | 1923P PEACE DOLLAR |
| 35 | 1835 HALF CENT |
| 36 | 5 – ’65-’70 KENNEDY HALVES (40%) |
| 37 | 1928 SERIES D RED SEAL $2 BILL |
| 38 | 2000 AMERICAN EAGLE |
| 39 | 12 – WAR TIME NICKELS |
| 40 | 28 – PRESIDENTIAL DOLLARS |
| 41 | 10 – MERCURY DIMES MDMG |
| 42 | 25 – PRE 64 ROSEVELT DIMES |
| 43 | 10 -PRE 64 WASHINGTON QUARTERS |
| 44 | 12 – 1943 STEEL PENNIES |
| 45 | 10 – MDMG INDIAN HEADS |
| 46 | 300 – MDMG MEMORIAL PENNIES |
| 47 | US MINTED QUARTER DOLLAR SET (MISSING #45) |
| 48 | 15- MINT QUARTERS EXTRA SETS |
| 49 | 2000 AMERICAN EAGLE |
| 50 | 1922D PEACE DOLLAR |
| 51 | 1858 SEATED HALF DOLLAR |
| 52 | 80-2000P SACAGAWEA GOLD DOLLARS |
| 53 | 2001 SILVER BUFFALO PROOF SET (COPY) |
| 54 | 300 – MDMG MEMORIAL PENNIES |
| 55 | 10 – MDMG INDIAN HEADS |
| 56 | 1903S MORGAN DOLLAR |
| 57 | 2 – 1964D KENNEDY HALF DOLLAR (2x$) |
| 58 | 2000 AMERICAN EAGLE |
| 59 | FOREIGN COINS & TOKENS |
| 60 | 1921D MORGAN DOLLAR |
| 61 | 1934S PEACE DOLLAR |
| 62 | 67 MDMG MEMORIAL PENNIES |
| 63 | COMMERATIVE “ONE PENNY” |
| 64 | 1858 FLYING EAGLE |
| 65 | 10 – MERCURY DIMES MDMG |
| 66 | 3-CHEERIO PENNIES, 1 LINCOLN/KENNEDY PENNY |
| 67 | 1922D PEACE DOLLAR |
| 68 | 2 -2000 AMERICAN EAGLE (2x$) |
| 69 | 10 – MDMG INDIAN HEADS |
| 70 | 9 – PRE 64 WASHINGTON QUARTERS |
| 71 | 200 – MDMG WHEATIES |
| 72 | 1972D IKE DOLLAR |
| 73 | 1952 20 CENTAVOS |
| 74 | 300 – MDMG MEMORIAL PENNIES |
| 75 | 18?8 (PUNCHED HOLE) & 1847 LARGE CENTS (2X$) |
| 76 | 1928S PEACE DOLLAR |
| 77 | 1921S MORGAN DOLLAR |
| 78 | 28 – MDMG V NICKLES |
| 79 | 30-MDMG BUFFALO NICKELS |
| 80 | 30 – MDMG BUFFALO NICKELS |
| 81 | 17 – MDMG ROOSEVELT SILVER DIMES |
| 82 | 7 – MDMG BUFFALO NICKELS |
| 83 | SERIES 1914 $10 HORSEBLANKET NOTE |
| 84 | 2 – 2000 AMERICAN EAGLE (2X$) |
| 85 | 10 – MDMG INDIAN HEADS |
| 86 | 10 – MERCURY DIMES MDMG |
| 87 | 3- 2001 SILVER BUFFALO PROOF (3X$) |
| 88 | 1971 UNC IKE DOLLAR |
| 89 | 1 TROY OUNCE FINE SILVER COIN (GOLDEN STATE MINT) |
| 90 | 1889P MORGAN DOLLAR |
| 91 | 1922P PEACE DOLLAR |
| 92 | 10 – MDMG INDIAN HEADS |
| 93 | 2 – 2000 AMERICAN EAGLE (2X$) |
| 94 | 1870 CANADIAN COIN |
| 95 | 1918 1 FRANC COIN |
| 96 | 2 – 1962 & 1 1957 PESO COINS |
| 97 | 10 – PRE 64 WASHINGTON QUARTERS |
| 98 | 1923D PEACE DOLLAR |
| 99 | 2 – 2000 AMERICAN EAGLE (2X$) |
| 100 | 1852 $1 GOLD COIN |
| 101 | 69 – 2000P SACAGAWEA GOLD DOLLARS |
| 102 | 10 – MDMG INDIAN HEADS |
| 103 | 1923 SERIES SILVER CERT. HORSE BLANKET |
| 104 | 1901O MORGAN DOLLAR |
| 105 | 1922D PEACE DOLLAR |
| 106 | 12 – MERCURY DIMES MDMG |
| 107 | 25 – MDMG ROOSEVELT DIMES |
| 108 | 25 – MDMG ROOSEVELT DIMES |
| 109 | 10 – MDMG INDIAN HEADS |
| 110 | 1917 $2 HORSE BLANKET |
| 111 | 1922P PEACE DOLLAR |
| 112 | 10 – MDMG INDIAN HEADS |
| 113 | 10 – MERCURY DIMES MDMG |
| 114 | 2 – 2000 AMERICAN EAGLE (2X$) |
| 115 | 25- MDMG ROOSEVELT DIMES |
| 116 | 1899O MORGAN DOLLAR |
| 117 | 1901 $10 BISON NOTE |
| 118 | 1898 BARBER QUARTER DOLLAR |
| 119 | 1922D PEACE DOLLAR |
| 120 | 25 – MDMG ROOSEVELT DIMES |
| 121 | 2 – 2000 AMERICAN EAGLE (2X$) |
| 122 | 1922 SERIES $20 GOLD CERT |
| 123 | 1923S PEACE DOLLAR |
| 124 | 25 – MDMG ROOSEVELT DIMES |
| 125 | 1895 $20 GOLD COIN |
| 126 | 25 – MDMG ROOSEVELT DIMES |
| 127 | 2 – 2000 AMERICAN EAGLE (2X$) |
| 128 | 1922S PEACE DOLLAR (DRILLED HOLE) |
| 129 | 94 – MDMG WHEATIES |
| 130 | 1922D PEACE DOLLAR |
| 131 | PENNY BOOK (44 PENNIES) |
| 132 | NICKEL BOOK (60 JEFFERSON NICKELS) |
| 133 | DIME BOOK (31 MERCURY /39 ROOSEVELT DIMES) |
| 134 | 6- IKE DOLLARS |
| 135 | 4 – BUFFALO NICKEL, 1 SACAGAWEA, 1 PRES DOLLAR |
| 136 | 29 – KENNEDY HALVES POST 71 |
| 137 | 1939D WALKING LIBERTY HALF |
| 138 | 1999 COLORED AMERICAN EAGLE |
| 139 | 1923 PEACE DOLLAR |
| 140 | 1922D PEACE DOLLAR |
| 141 | 1923D PEACE DOLLAR |
| 142 | JEFFERSON NICKELS BOOK (46 CT) |
| 143 | US PRESIDENT BRASS COIN BOOK (NIP) |
| 144 | LINCOLN HEAD CENT BOOK (93 CT) |
| 145 | FOREIGN COINS & PAPER MONEY |
| 146 | 1999 AMERICAN EAGLE |
| 147 | 2- 2000 AMERICAN EAGLES |
| 148 | 1924 PEACE DOLLAR |
| 149 | 1923D PEACE DOLLAR |
| 150 | 8 – IKE DOLLARS |
| 151 | 1879CC MORGAN DOLLAR |
| 152 | 1880S MORGAN DOLLAR |
| 153 | 1921D MORGAN DOLLAR |
| 154 | 2 – 1921S/P MORGAN DOLLAR (2X$) |
| 155 | 2 – 1900P/O MORGAN DOLLAR (2X$) |
| 156 | 1886P, 1885O MORGAN DOLLAR (2X$) |
| 157 | 1891O MORGAN DOLLAR |
| 158 | 2 -1924P/D PEACE DOLLAR (2X$) |
| 159 | 1923S, 1923D PEACE DOLLAR (2x$) |
| 160 | 1926S, 1922P PEACE DOLLAR (2X$) |
| 161 | US SILVER DOLLAR BOOK EMPTY |
| 162 | 5 BOOKS PRES DOLLARS (17 COINS EACH BOOK) |
| 163 | 5 BOOKS PRES DOLLARS (17 COINS EACH BOOK) |
| 164 | GENERAL MOTORS BOND |
| 165 | GENERAL MOTORS BOND |
| 166 | AMERICAN INVESTMENT BOND |
| 167 | 2 BOOKS OF US PRES DOLLAR (8 COINS EACH BOOK) |
| 168 | 10 BOOKS OF STATE QUARTERS (3 COINS EACH BOOK) |
| 169 | 10 50 STATES QUARTERS BOOKS, NIP |
| 170 | 4 AMERICAN PRES DOLLAR BOOKS, EMPTY |
| 171 | ROCKWAY METAL LOCKABLE BOX |
| 172 | 1987 UNCIRCULATED COIN SET |
| 173 | 1987 UNCIRCULATED COIN SET |
| 174 | 1987 UNCIRCULATED COIN SET |
| 175 | 1987 UNCIRCULATED COIN SET |
| 176 | 1987 UNCIRCULATED COIN SET |
| 177 | 1988 UNCIRCULATED COIN SET |
| 178 | 1988 UNCIRCULATED COIN SET |
| 179 | 1988 UNCIRCULATED COIN SET |
| 180 | 1988 UNCIRCULATED COIN SET |
| 181 | 1988 UNCIRCULATED COIN SET |
| 182 | 1989 MINT PROOF SET |
| 183 | 1989 MINT PROOF SET |
| 184 | 1989 MINT PROOF SET |
| 185 | 1989 MINT PROOF SET |
| 186 | 1990 UNCIRCULATED COIN SET |
| 187 | 1990 UNCIRCULATED COIN SET |
| 188 | 1990 UNCIRCULATED COIN SET |
| 189 | 1990 UNCIRCULATED COIN SET |
| 190 | 1990 UNCIRCULATED COIN SET |
| 191 | 1992 MINT PROOF SET |
| 192 | 1992 MINT PROOF SET |
| 193 | 1992 MINT PROOF SET |
| 194 | 1992 MINT PROOF SET |
| 195 | 1992 MINT PROOF SET |
| 196 | 1993 MINT PROOF SET |
| 197 | 1993 MINT PROOF SET |
| 198 | 1993 MINT PROOF SET |
| 199 | 1993 MINT PROOF SET |
| 200 | 1993 MINT PROOF SET |
| 201 | 1994 MINT PROOF SET |
| 202 | 1994 MINT PROOF SET |
| 203 | 1994 MINT PROOF SET |
| 204 | 1994 MINT PROOF SET |
| 205 | 1994 MINT PROOF SET |
| 206 | 1995 MINT PROOF SET |
| 207 | 1995 MINT PROOF SET |
| 208 | 1995 MINT PROOF SET |
| 209 | 1995 MINT PROOF SET |
| 210 | 1995 MINT PROOF SET |
| 211 | 1996 MINT PROOF SET |
| 212 | 1996 MINT PROOF SET |
| 213 | 1996 MINT PROOF SET |
| 214 | 1996 MINT PROOF SET |
| 215 | 1996 MINT PROOF SET |
| 216 | 1997 MINT PROOF SET |
| 217 | 1997 MINT PROOF SET |
| 218 | 1997 MINT PROOF SET |
| 219 | 1997 MINT PROOF SET |
| 220 | 1997 UNCIRCULATED COIN SET |
| 221 | 1997 UNCIRCULATED COIN SET |
| 222 | 1998 MINT PROOF SET |
| 223 | 1998 MINT PROOF SET |
| 224 | 1998 MINT PROOF SET |
| 225 | 1998 MINT PROOF SET |
| 226 | 1998 MINT PROOF SET |
| 227 | 1998D UNCIRCULATED COIN SET |
| 228 | 1990 MINT PROOF SET |
| 229 | 1990 MINT PROOF SET |
| 230 | 1990 MINT PROOF SET |
| 231 | 1990 MINT PROOF SET |
| 232 | 1990 MINT QUARTER SET |
| 233 | 1990 MINT QUARTER SET |
| 234 | 1990 MINT QUARTER SET |
| 235 | 1990 MINT QUARTER SET |
| 236 | 2000 MINT PROOF SET DAMAGED |
| 237 | 2000 MINT PROOF SET |
| 238 | 2000 MINT PROOF SET |
| 239 | 2000 MINT PROOF SET |
| 240 | 2000 MINT PROOF SET |
| 241 | 2001 MINT PROOF SET |
| 242 | 2001 MINT PROOF SET |
| 243 | 2001 MINT PROOF SET |
| 244 | 2001 MINT PROOF SET |
| 245 | 2001 MINT PROOF SET |
| 246 | 2003 MINT PROOF SET |
| 247 | 2003 MINT PROOF SET |
| 248 | 2003 MINT PROOF SET |
| 249 | 2003 MINT PROOF SET |
| 250 | 2003 MINT PROOF SET |
| 251 | 2003 QUARTER MINT SET |
| 252 | 2003 QUARTER MINT SET |
| 253 | 2003 QUARTER MINT SET |
| 254 | 2003 QUARTER MINT SET |
| 255 | 2003 QUARTER MINT SET |
| 256 | 2004 MINT QUARTER SET |
| 257 | 2004 MINT QUARTER SET |
| 258 | 2004 MINT QUARTER SET |
| 259 | 2004 MINT QUARTER SET |
| 260 | 2004 MINT QUARTER SET |
| 261 | 2005 11 COIN MINT PROOF SET |
| 262 | 2005 11 COIN MINT PROOF SET |
| 263 | 2005 11 COIN MINT PROOF SET |
| 264 | 2005 11 COIN MINT PROOF SET |
| 265 | 2005 11 COIN MINT PROOF SET |
| 266 | 2006 10 COIN MINT PROOF SET |
| 267 | 2006 10 COIN MINT PROOF SET |
| 268 | 2006 10 COIN MINT PROOF SET |
| 269 | 2006 10 COIN MINT PROOF SET |
| 270 | 2006 10 COIN MINT PROOF SET |
| 271 | 2007 14 COIN MINT PROOF SET |
| 272 | 2007 14 COIN MINT PROOF SET |
| 273 | 2007 14 COIN MINT PROOF SET |
| 274 | 2007 14 COIN MINT PROOF SET |
| 275 | 2008 14 COIN MINT PROOF SET |
| 276 | 2008 14 COIN MINT PROOF SET |
| 277 | 2008 14 COIN MINT PROOF SET |
| 278 | 2008 14 COIN MINT PROOF SET |
| 279 | 2008 14 COIN MINT PROOF SET |
| 280 | 2009 18 COIN MINT PROOF SET |
| 281 | 2009 18 COIN MINT PROOF SET |
| 282 | 2009 18 COIN MINT PROOF SET |
| 283 | 2009 18 COIN MINT PROOF SET |
| 284 | 2009 18 COIN MINT PROOF SET |











